| MAPLANDIA.net |
| Weather provided by rssWeather.com |
| Aberdeen/Dyce | 6 C° | Partly cloudy | |
| Belfast/Aldergro | 6 C° | Mostly clear | |
| Birmingham | 7 C° | Partly cloudy | |
| Blackpool | 7 C° | Partly cloudy | |
| Bournemouth | 6 C° | Partly cloudy | |
| Bristol/Lulsgate | 6 C° | Mostly cloudy | |
| Cambridge | 7 C° | Mostly cloudy | |
| Cardiff-Wales | 8 C° | Partly cloudy | |
| Carlisle | 6 C° | Partly cloudy | |
| Coventry | 9 C° | Fair | |
| Dundee/Riverside | 9 C° | Partly cloudy | |
| Edinburgh | 8 C° | Mostly clear | |
| Exeter | 7 C° | Partly cloudy | |
| Farnborough | 6 C° | Partly cloudy | |
| Glasgow | 7 C° | Mostly clear | |
| Leeds | 4 C° | Mostly cloudy | |
| Liverpool | 8 C° | Partly cloudy | |
| London | 6 C° | Overcast | |
| Luton | 6 C° | Mostly cloudy | |
| Manchester | 6 C° | Mostly cloudy | |
| Newcastle | 6 C° | Light rain showers | |
| Norwich | 6 C° | Light rain | |
| Southampton | 5 C° | Partly cloudy |
| Weather provided by rssWeather.com |