| MAPLANDIA.net |
| Weather provided by rssWeather.com |
| Aberdeen | 17 C° | Fog in the vicinity | |
| Belfast | 20 C° | Mostly clear | |
| Birmingham | 25 C° | Fair | |
| Blackpool | 24 C° | Mostly clear | |
| Bournemouth | 25 C° | Fair | |
| Bristol | 24 C° | Fair | |
| Cambridge | 25 C° | Fair | |
| Cardiff-wales | 24 C° | Fair | |
| Carlisle | 22 C° | Mostly clear | |
| Coventry | 26 C° | Fair | |
| Dundee | 16 C° | Mostly cloudy | |
| Edinburgh | 19 C° | Fair | |
| Exeter | 23 C° | Mostly clear | |
| Farnborough | 25 C° | Fair | |
| Glasgow | 22 C° | Partly cloudy | |
| Leeds | 20 C° | Partly cloudy | |
| Liverpool | 24 C° | Mostly clear | |
| London | 25 C° | Fair | |
| Luton | 24 C° | Fair | |
| Manchester | 23 C° | Mostly clear | |
| Newcastle | 17 C° | Mostly cloudy | |
| Norwich | 22 C° | Fair | |
| Southampton | 24 C° | Fair |
| Weather provided by rssWeather.com |